<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manual Traffic Exchange .Net &#187; Reviews</title>
	<atom:link href="http://manualtrafficexchange.net/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://manualtrafficexchange.net</link>
	<description>A Comprehensive Review of Some of the Most Effective Traffic Exchange Programs.</description>
	<lastBuildDate>Mon, 13 Jun 2011 23:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>List Surfing</title>
		<link>http://manualtrafficexchange.net/reviews/list-surfing/</link>
		<comments>http://manualtrafficexchange.net/reviews/list-surfing/#comments</comments>
		<pubDate>Mon, 04 May 2009 01:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[darren olander]]></category>
		<category><![CDATA[list surfing]]></category>
		<category><![CDATA[manual traffic exchange]]></category>

		<guid isPermaLink="false">http://manualtrafficexchange.net/?p=113</guid>
		<description><![CDATA[List Surfing is a hot new program from Darren Olander and Matt Koshko. It was just launched in April this year. The site varies from most others because instead of surfing for credits, you&#8217;re required to surf 50 sites and view 10 member email ads every 30 days to keep your account active. This is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-53 alignnone" title="List Surfing Manual Traffic Exchange" src="http://manualtrafficexchange.net/wp-content/uploads/2008/12/listsurfing.gif" alt="List Surfing Manual Traffic Exchange" width="300" height="209" /></p>
<p><strong><a href="http://www.listsurfing.com/?rid=34" target="_self">List Surfing</a></strong> is a hot new program from Darren Olander and Matt Koshko.<br />
It was just launched in April this year.<br />
The site varies from most others because instead of surfing for credits, you&#8217;re required<br />
to surf 50 sites and view 10 member email ads every 30 days to keep your account active.<br />
This is actually very easy to do and the advantage is that your sites are given an unlimited amount of pageviews, so there is no need to assign any credits to<br />
your websites.</p>
<p>Another powerful feature is the list mailer that allows you to mail up to 2,000 active members about your website or offer.<br />
Its highly responsive and you get rewarded for reading the emails in the form of text link and banner impressions which are displayed throughout the site.</p>
<p><strong>Affiliate Commissions:</strong> Yes<br />
<strong>Memberships: </strong>Free | Premium-10.97/month</p>
]]></content:encoded>
			<wfw:commentRss>http://manualtrafficexchange.net/reviews/list-surfing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traffic Punk</title>
		<link>http://manualtrafficexchange.net/reviews/trafficpunk/</link>
		<comments>http://manualtrafficexchange.net/reviews/trafficpunk/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[manual traffic exchange]]></category>
		<category><![CDATA[TrafficPunk]]></category>

		<guid isPermaLink="false">http://manualtrafficexchange.net/?p=92</guid>
		<description><![CDATA[This popular Exchange recently underwent a major makeover. Traffic Punk is well known for its ease of use and sleek design which is constantly improving. Navigation is a breeze, the surfing icons are nice and visible and it offers great benefits for its affiliates. The owner of this exchange religiously keeps the site clean, family [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-53 alignnone" title="TrafficPunk Manual Traffic Exchange" src="http://manualtrafficexchange.net/wp-content/uploads/2008/12/trafficpunk.gif" alt="TrafficPunk Manual Traffic Exchange" width="300" height="209" /></p>
<p>This popular Exchange recently underwent a major makeover.<br />
<a href="http://www.trafficpunk.com" target="_self"><strong>Traffic Punk</strong></a> is well known for its ease of use and sleek design which is constantly improving.<br />
Navigation is a breeze, the surfing icons are nice and visible and it offers great benefits for its affiliates.<br />
The owner of this exchange religiously keeps the site clean, family friendly and free of cheaters which improves the overall quality of an advertiser&#8217;s page views.<br />
Dynamic surf ratios increase with page views, so members are constantly being rewarded for their activity.<br />
Free rotators and other tools are also offered to all members.</p>
<p>Lots of fresh members are joining this exchange, results are on the up and a new lowered pricing on all advertising packages make this traffic exchange a must join!</p>
<p>[UPDATE]: In addition to all the rewarding features it currently offers, Traffic Punk has recently undergone some additional improvements which now include a unique, custom &#8220;Jackpot&#8221; prize pool for all members,<br />
an &#8220;Active surfer&#8217;s bonus&#8221; available daily, an opt in list builder, chat with social networking and a user demographic report that offers bonuses for completing.</p>
<p><strong>Affiliate Commissions:</strong> Yes (Up to 70%)<br />
<strong>Membership: </strong>Free | Premium-8.97/month</p>
]]></content:encoded>
			<wfw:commentRss>http://manualtrafficexchange.net/reviews/trafficpunk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EasyHits4U</title>
		<link>http://manualtrafficexchange.net/reviews/easyhits4u/</link>
		<comments>http://manualtrafficexchange.net/reviews/easyhits4u/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 04:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[EasyHits4U]]></category>
		<category><![CDATA[manual traffic exchange]]></category>

		<guid isPermaLink="false">http://manualtrafficexchange.net/?p=9</guid>
		<description><![CDATA[Easyhits4u is a longtime top performer. With over 108,000 members, the program continues to grow steadily since it opened in 2003. Besides a traffic exchange, it also offers a reciprocal link directory, article directory, banner advertising and a generous random drawing that rewards active members. EasyHits4u brings in over 100 new members daily, so there [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-63" title="easyhits4u" src="http://manualtrafficexchange.net/wp-content/uploads/2008/12/easyhits4u.gif" alt="easyhits4u" width="300" height="209" /></p>
<p><a href="http://www.easyhits4u.com/?ref=rhogan" target="_self"><strong>Easyhits4u</strong></a> is a longtime top performer.<br />
With over 108,000 members, the program continues to grow steadily since it opened in 2003.<br />
Besides a traffic exchange, it also offers a reciprocal link directory, article directory, banner advertising and a generous random drawing that rewards active members.<br />
<a href="http://www.easyhits4u.com/?ref=rhogan" target="_self">EasyHits4u</a> brings in over 100 new members daily, so there are always fresh eyeballs viewing your websites.<br />
Support responses are very quick and traffic delivery is probably the fastest in the business.<br />
1 credit = 1 page view.</p>
<p><strong>Affiliate Commissions:</strong> Yes<br />
<strong>Membership: </strong>Free and Premium for:<br />
1 month &#8211; only $6.95<br />
3 months &#8211; only $19.95<br />
6 months &#8211; only $34.95<br />
12 months &#8211; only $64.95</p>
]]></content:encoded>
			<wfw:commentRss>http://manualtrafficexchange.net/reviews/easyhits4u/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Traffic Swarm</title>
		<link>http://manualtrafficexchange.net/reviews/traffic-swarm/</link>
		<comments>http://manualtrafficexchange.net/reviews/traffic-swarm/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 04:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[manual traffic exchange]]></category>
		<category><![CDATA[Traffic Swarm]]></category>

		<guid isPermaLink="false">http://manualtrafficexchange.net/?p=5</guid>
		<description><![CDATA[Traffic Swarm is one of the oldest and largest Manual Traffic Exchanges online. It has just over 400,000 members and traffic delivery is very fast. Its very similar in function to other programs but features text link ads you click on which give you credits for viewing the websites that open. My recommendation would be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-61" title="traffic swarm manual traffic exchange" src="http://manualtrafficexchange.net/wp-content/uploads/2008/12/trafficswarm.gif" alt="traffic swarm" width="300" height="209" /></p>
<p><a href="http://www.trafficswarm.com/go.cgi?436685" target="_self"><strong>Traffic Swarm</strong></a> is one of the oldest and largest Manual Traffic Exchanges online.<br />
It has just over 400,000 members and traffic delivery is very fast.<br />
Its very similar in function to other programs but features text link ads you click on which give you credits for viewing the websites that open.<br />
My recommendation would be to write a catchy headline and description for your offer or<br />
website so that it gets maximum clicks.<br />
You can also target your ad to be seen in various related categories.<br />
Once they are submitted, they are checked and approved by their administrators, which is usually within 1 day.<br />
<a href="http://www.trafficswarm.com/go.cgi?436685" target="_self">Traffic Swarm</a> has been open since 2002 and still continues to grow at a rapid rate and produce equally impressive results.<br />
If you don&#8217;t have time to surf, they also offer very reasonably priced traffic packages.<br />
1 credit = 1 page view.</p>
<p><strong>Affiliate Commissions:</strong> Yes<br />
<strong>Membership: </strong>Free | Pro-30.00/month</p>
]]></content:encoded>
			<wfw:commentRss>http://manualtrafficexchange.net/reviews/traffic-swarm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

